<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPR</title>
	<atom:link href="https://tristatescanning.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://tristatescanning.com/blog</link>
	<description>presented by Tri-state Concrete Scanning</description>
	<lastBuildDate>Wed, 16 Apr 2014 21:02:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.38</generator>
	<item>
		<title>Where can I buy (Ground Penetrating Radar) GPR equipment?</title>
		<link>https://tristatescanning.com/blog/?p=57</link>
		<comments>https://tristatescanning.com/blog/?p=57#comments</comments>
		<pubDate>Wed, 16 Apr 2014 21:02:10 +0000</pubDate>
		<dc:creator><![CDATA[Tri-state Concrete Scanning]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Conquest GPR equipment]]></category>
		<category><![CDATA[GPR equipment]]></category>
		<category><![CDATA[GSSI GPR Equipement]]></category>
		<category><![CDATA[Hilti GPR equipment]]></category>
		<category><![CDATA[Mala GPR]]></category>

		<guid isPermaLink="false">https://tristatescanning.com/blog/?p=57</guid>
		<description><![CDATA[Looking to buy Ground Penetrating Radar equipment? There are several on the market but we have narrowed it down to the four most popular. GSSI, Sensors &#38; Software, Hilti and Mala Geosciences. Here are the links to their websites (in alphabetical order) GSSI Hilti Mala Geosciences Sensors &#38; Software Watch this space for more information. We [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Looking to buy Ground Penetrating Radar equipment? There are several on the market but we have narrowed it down to the four most popular. GSSI, Sensors &amp; Software, Hilti and Mala Geosciences. Here are the links to their websites (in alphabetical order)</p>
<p><a href="http://www.geophysical.com/">GSSI </a></p>
<p><a href="https://www.us.hilti.com/">Hilti</a></p>
<p><a href="http://www.malags.com">Mala Geosciences</a></p>
<p><a href="https://sensoft.ca/">Sensors &amp; Software</a></p>
<p>Watch this space for more information. We will be doing a side-by-side comparison of all 4 GPR equipments giving you all the pros and cons of the different models.</p>
]]></content:encoded>
			<wfw:commentRss>https://tristatescanning.com/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPR Concrete Scanner websites</title>
		<link>https://tristatescanning.com/blog/?p=54</link>
		<comments>https://tristatescanning.com/blog/?p=54#comments</comments>
		<pubDate>Mon, 31 Mar 2014 00:56:09 +0000</pubDate>
		<dc:creator><![CDATA[Tri-state Concrete Scanning]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://tristatescanning.com/blog/?p=54</guid>
		<description><![CDATA[Please click on the following links to visit our sites http://www.igecorporation.com http://www.gprconcretescanner.com]]></description>
				<content:encoded><![CDATA[<p>Please click on the following links to visit our sites</p>
<p><a href="http://www.igecorporation.com" target="_blank">http://www.igecorporation.com</a></p>
<p><a href="http://www.gprconcretescanner.com" target="_blank">http://www.gprconcretescanner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://tristatescanning.com/blog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical 3-dimensional GPR Scan</title>
		<link>https://tristatescanning.com/blog/?p=44</link>
		<comments>https://tristatescanning.com/blog/?p=44#comments</comments>
		<pubDate>Sun, 09 Mar 2014 07:13:12 +0000</pubDate>
		<dc:creator><![CDATA[Tri-state Concrete Scanning]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GPR 3D scan]]></category>
		<category><![CDATA[GPR contractor]]></category>
		<category><![CDATA[GPR report]]></category>
		<category><![CDATA[GPR study]]></category>

		<guid isPermaLink="false">https://tristatescanning.com/blog/?p=44</guid>
		<description><![CDATA[In this study conducted at Howard University, Washington D.C., GPR was used to generate real-time view of the inside of concrete structures and generate images automatically for direct on-site evaluation of scan data by the technician. Even though this was ansite scan analysis, PC software was also used for subsequent data evaluation and documentation. This study was [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In this study conducted at Howard University, Washington D.C., GPR was used to generate real-time view of the inside of concrete structures and generate images automatically for direct on-site evaluation of scan data by the technician. Even though this was ansite scan analysis, PC software was also used for subsequent data evaluation and documentation. This study was used to minimize hitting concealed objects when drilling anchor holes or through holes, breaking out openings and in diamond coring and sawing work. The study was also used for concrete quality assessment and checking reinforcement and tensioning cables.</p>
<p>By this method, GPR is able to detect rebar, post tension cables, conduits, voids and other objects in the slab. They say a picture is worth a thousand words. So without further ado, here is a typical 3-dimensional GPR scan.</p>
<div id="attachment_48" style="width: 310px" class="wp-caption alignnone"><a href="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1C.jpg"><img class="size-medium wp-image-48" alt="Isometric View" src="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1C-300x249.jpg" width="300" height="249" /></a><p class="wp-caption-text">Isometric View</p></div>
<div id="attachment_46" style="width: 310px" class="wp-caption alignnone"><a href="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1A.jpg"><img class="size-medium wp-image-46" alt="Top View - Gray Color Scheme" src="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1A-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text">Top View &#8211; Gray Color Scheme</p></div>
<div id="attachment_47" style="width: 310px" class="wp-caption alignnone"><a href="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1B.jpg"><img class="size-medium wp-image-47" alt="Top View - Reverse Gray Color Scheme" src="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1B-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text">Top View &#8211; Reverse Gray Color Scheme</p></div>
<div id="attachment_45" style="width: 310px" class="wp-caption alignnone"><a href="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1.jpg"><img class="size-medium wp-image-45" alt="Targets marked on-site" src="http://tristatescanning.com/blog/wp-content/uploads/2014/03/1-300x257.jpg" width="300" height="257" /></a><p class="wp-caption-text">Targets mapped on-site</p></div>
]]></content:encoded>
			<wfw:commentRss>https://tristatescanning.com/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our certifications</title>
		<link>https://tristatescanning.com/blog/?p=36</link>
		<comments>https://tristatescanning.com/blog/?p=36#comments</comments>
		<pubDate>Sat, 08 Mar 2014 17:15:35 +0000</pubDate>
		<dc:creator><![CDATA[Tri-state Concrete Scanning]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[DBE]]></category>
		<category><![CDATA[MBE]]></category>
		<category><![CDATA[Minority owned]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[woman owned]]></category>

		<guid isPermaLink="false">https://tristatescanning.com/blog/?p=36</guid>
		<description><![CDATA[We are now certified as Minority Owned Business Enterprise (MBE) by MDOT and Disadvantaged Business Enterprise (DBE) and Small Business Enterprise (SBE) by USDOT! Please click on the link below for more information. http://mbe.mdot.state.md.us/directory/firm_details.asp?FirmID=22453 We are also certified by Howard County, MD as a minority and woman owned business enterprise. NAICS &#8211; Product and Service Description 238120 &#8211; MBE/DBE/SBE - STRUCTURAL [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are now certified as Minority Owned Business Enterprise (MBE) by MDOT and Disadvantaged Business Enterprise (DBE) and Small Business Enterprise (SBE) by USDOT! Please click on the link below for more information.<br />
<a href="http://mbe.mdot.state.md.us/directory/firm_details.asp?FirmID=22453">http://mbe.mdot.state.md.us/directory/firm_details.asp?FirmID=22453</a><strong><br />
</strong></p>
<p>We are also certified by Howard County, MD as a minority and woman owned business enterprise.</p>
<p><strong>NAICS &#8211; Product and Service Description</strong></p>
<p><b>238120 &#8211; MBE/DBE/SBE - STRUCTURAL STEEL AND PRECAST CONCRETE CONTRACTORS </b><br />
(SPECIFICALLY:  INSTALLATION OF CARBON FIBER REINFORCEMENT PRODUCTS)</p>
<p><b>238150 &#8211; MBE/DBE/SBE - GLASS AND GLAZING CONTRACTORS</b><br />
(SPECIFICALLY:  GLASS AND GLAZING CONTRACTORS FOR GLASS PANES IN RAILINGS INSTALLATION)</p>
<p><b>238190 &#8211; MBE/DBE/SBE - OTHER FOUNDATION, STRUCTURE, AND BUILDING EXTERIOR CONTRACTORS</b><br />
(SPECIFICALLY:  ORNAMENTAL METAL WORK INSTALLATION)</p>
<p><b>238990 &#8211; MBE/DBE/SBE - ALL OTHER SPECIALTY TRADE CONTRACTORS</b><br />
(SPECIFICALLY:  CONCRETE SCANNING AND DRILLING)</p>
<p><b>541330 &#8211; MBE/DBE/SBE - ENGINEERING SERVICES</b><br />
(SPECIFICALLY:  GEOPHYSICAL AND MECHANICAL ENGINEERING SERVICES)</p>
<p><b>541360 &#8211; MBE/DBE/SBE - GEOPHYSICAL SURVEYING AND MAPPING SERVICES</b></p>
<p><b>541380 &#8211; MBE/DBE/SBE - TESTING LABORATORIES</b><br />
(SPECIFICALLY:  GEOTECHNICAL TESTING, MECHANICAL TESTING, SOIL TESTING, AND X-RAY INSPECTION SERVICES)</p>
<p><b>561990 &#8211; MBE/DBE/SBE - ALL OTHER SUPPORT SERVICES</b><br />
(SPECIFICALLY:  LOCATING UNDERGROUND UTILITY LINES PRIOR TO DIGGING)</p>
<p>Please visit our website at <a href="http://www.tristatescanning.com/">www.tristatescanning.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>https://tristatescanning.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>https://tristatescanning.com/blog/?p=1</link>
		<comments>https://tristatescanning.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 07 Mar 2014 21:07:55 +0000</pubDate>
		<dc:creator><![CDATA[Tri-state Concrete Scanning]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GPR contractors]]></category>
		<category><![CDATA[GPR info session]]></category>
		<category><![CDATA[Ground Penetrating Radar]]></category>

		<guid isPermaLink="false">https://igecorporation.com/tristatescan/tristate/blog/?p=1</guid>
		<description><![CDATA[We would like to welcome all &#8211; General Contractors, Geophysicists, Engineers, Architects and other GPR enthusiasts. Please do not hesitate to contact us using the form above to schedule a lunch n learn session or attend one of our on-site brown bag seminars.]]></description>
				<content:encoded><![CDATA[<p>We would like to welcome all &#8211; General Contractors, Geophysicists, Engineers, Architects and other GPR enthusiasts. Please do not hesitate to contact us using the form above to schedule a lunch n learn session or attend one of our on-site brown bag seminars.</p>
]]></content:encoded>
			<wfw:commentRss>https://tristatescanning.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
